Home | Santa Clara County | San Jose | 95123 | 5917 Snell Ave
MLS: ML82065042 | Status: Active | Price: $1,225,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,176 | 6,480 | 1967 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 1:00 pm - 4:00 pm | Rick Smith |
| Sunday, October 25 | 1:30 pm - 4:30 pm | Rick Smith |
YOUR FIRST HOME STARTS HERE! Fresh, stylish & move-in ready, this 3BD/2BA Santa Teresa rancher offers 1,173 sq ft on a 6,480sq ft lot, Fresh interior & exterior paint, New roof, updated bathrooms & kitchen, all-new energy-efficient LED lighting & new cabinet and door hardware create a crisp, refreshed feel. The updated kitchen features granite countertops, stone backsplash, stainless steel appliances, a gas range, new refrigerator, & a spacious peninsula with counter seating perfect for entertaining or enjoying your morning coffee. Updated flooring, recessed lighting & a cozy fireplace add warmth & appeal. Newer high-quality copper plumbing & an energy-saving water heater add peace of mind. Enjoy a park-like backyard with a grassy lawn, patio & beautiful mountain views. Attached 2-car garage with full-size washer & dryer. Just a short walk to Starbucks & Nob Hill Foods, with nearby shopping, restaurants & easy access to Hwys 85, 87 & 101. Schools include Frost Elementary (7/10), Herman Intermediate (10/10) & Santa Teresa High (8/10) per GreatSchools. Make your move & start building equity!
| Field | Value |
|---|---|
| MLS # | ML82065042 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bathrooms | Granite, Marble, Shower and Tub, Stall Shower, Tile, Updated Bath(s) |
| Kitchen | Countertop - Granite, Exhaust Fan |
| Appliances | Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Oven Range - Gas, Refrigerator, Washer/Dryer |
| Dining Room | Breakfast Bar, Dining Area |
| Family Room | Separate Family Room |
| Fireplace | Family Room |
| Flooring | Laminate, Tile, Wood |
| Laundry | In Garage |
| Cooling | Multi-Zone, Window/Wall Unit |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter, Raised |
| Style | Ranch |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Gate/Door Opener, Parking Area, Garage: 2 Car(s) |
| Elementary District | Oak Grove Elementary |
| High School District | East Side Union High |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | R1-8 |
Rick Smith
Robert Smith, Broker
License #: 01431920
Phone: (650) 492-9007
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Del Roble Elementary School | public | K-6 | 0.22 mi | 7 |
| Calero High | public | 10-12 | 0.24 mi | 2 |
| Phoenix High School | public | 11-12 | 0.40 mi | 1 |
| Santa Teresa High School | public | 9-12 | 0.40 mi | 8 |
| Herman (Leonard) Intermediate School | public | 5-8 | 0.43 mi | 10 |
| Indigo Program | public | K-8 | 0.55 mi | 7 |
| Frost (Earl) Elementary School | public | K-6 | 0.55 mi | 7 |
| Oak Ridge Elementary School | public | K-6 | 0.63 mi | 8 |
| Sakamoto Elementary School | public | K-6 | 0.78 mi | 7 |
| Oak Grove High School | public | 9-12 | 1.08 mi | 5 |
| Anderson (Alex) Elementary School | public | K-6 | 1.15 mi | 3 |
| Taylor (Bertha) Elementary School | public | K-6 | 1.42 mi | 9 |
| Allen at Steinbeck School | public | K-5 | 1.49 mi | 4 |
| Hayes Elementary School | public | K-6 | 1.52 mi | 8 |
| Gunderson High School | public | 9-12 | 1.81 mi | 6 |
| Leland High School | public | 9-12 | 1.84 mi | 10 |
| Santa Teresa Elementary School | public | K-6 | 2.02 mi | 7 |
| Graystone Elementary School | public | K-5 | 2.04 mi | 9 |
| Bret Harte Middle School | public | 6-8 | 2.05 mi | 8 |
| Davis (Caroline) Intermediate School | public | 7-8 | 2.06 mi | 2 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 380 Springpark Cir | $1,188,888 | 4 | 2 | 1,466 | Active |
| 623 Seneca Ct | $1,199,949 | 3 | 1/1 | 1,128 | Active |
| 5880 Tandera Ave | $1,298,000 | 3 | 2 | 1,232 | Active |
| 278 Snell Court | $1,299,000 | 3 | 3 | 1,815 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Rick Smith, (650) 492-9007.