Home | San Joaquin County | Stockton | 95202 | 1418 N Center St
MLS: ME226127842 | Status: Active | Price: $325,000
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,010 | 2,500 | – |
A fresh start in the heart of Stockton! This 2-bedroom, 2-bath home has been transformed from a bare interior to feature all-new interior finishes including luxury vinyl plank flooring, new kitchen cabinetry and quartz countertops, and new vanities and showers in both bathrooms. New windows, fresh paint inside and out, a tankless water heater and upgraded electrical panel add to the appeal, while new exterior concrete and a new wood porch complete the refresh. With the updates already in place, you can focus on making it your own. The central location keeps shopping, dining, and everyday amenities close by. Whether you're purchasing your first home or beginning a new chapter, this inviting home is ready to welcome you.
| Field | Value |
|---|---|
| MLS # | ME226127842 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Remodeled |
| Bathrooms | Updated Bath(s) |
| Kitchen | Updated |
| Dining Room | Dining Area in Living Room |
| Fireplace | Wood Burning |
| Laundry | Hookup - Electric, Hookup - Gas Dryer, In Laundry Room |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Raised |
| Pool | Pool - No |
| Feature | Details |
|---|---|
| Garage/Parking | No Garage, Garage: 0 Car(s) |
| Elementary District | Stockton Unified |
| High School District | Stockton Unified |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | Residential |
Christina Brogna
PMZ Real Estate
License #: 01885113
Phone: (209) 565-7121
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| School For Adults | public | 12 | 0.24 mi | N/A |
| El Dorado Elementary School | public | K-8 | 0.34 mi | 2 |
| Wilson Elementary School | public | K-8 | 0.85 mi | 4 |
| Weber Institute | public | 9-12 | 1.00 mi | 6 |
| Stockton High School | public | 9-12 | 1.08 mi | 2 |
| Cleveland Elementary School | public | K-8 | 1.15 mi | 7 |
| Grunsky Elementary School | public | K-8 | 1.19 mi | 5 |
| Jane Frederick High School | public | 9-12 | 1.22 mi | 1 |
| Victory Elementary School | public | K-8 | 1.44 mi | 3 |
| Spanos (Alex G.) Elementary School | public | K-8 | 1.45 mi | 3 |
| John C. Fremont Elementary School | public | K-8 | 1.57 mi | 2 |
| Madison Elementary School | public | K-8 | 1.73 mi | 4 |
| Kohl Open Elementary School | public | K-8 | 1.76 mi | 4 |
| Harrison Elementary School | public | K-8 | 1.76 mi | 3 |
| Hazelton Elementary School | public | K-8 | 1.80 mi | 1 |
| George Washington Elementary School | public | K-8 | 1.82 mi | 2 |
| Walton Development Center | public | K-12 | 1.83 mi | N/A |
| Stagg Senior High School | public | 9-12 | 1.95 mi | 3 |
| Edison High School | public | 9-12 | 2.08 mi | 4 |
| Fillmore Elementary School | public | K-8 | 2.16 mi | 2 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3833 Stepping Stone Way | $370,000 | 3 | 2/1 | 1,377 | PendingDoNotShow |
| 2309 Hackberry St | $314,999 | 3 | 1 | 1,087 | PendingDoNotShow |
| 939 W Vine St | $297,900 | 1 | 1 | 702 | PendingDoNotShow |
| 1603 E Anderson St | $360,000 | 3 | 1 | 998 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Christina Brogna, (209) 565-7121.