Home | Sacramento County | Sacramento | 95834 | 180 Penhow Cir
MLS: ME226117810 | Status: Sold | Price: $450,000
Beds/Baths: 4 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 /1 | 1,823 | 2,248 | – |
Welcome to 180 Penhow Circle! Tucked away in the desirable Cambay West neighborhood of North Natomas, this lovely two-story home offers a spacious, functional layout featuring 4 bedrooms, 2.5 bathrooms, and 1823 sq ft of comfortable living space. The main level features a light and bright layout with distinct living and family areas that flow seamlessly into the kitchen. Upstairs, the primary suite serves as a relaxing retreat. Enjoy low-maintenance living with a compact lotless time spent working in the yard and more time taking advantage of community amenities, including a refreshing neighborhood pool and local parks. Ideally situated off Arena Boulevard and Duckhorn Drive, you are just minutes from vibrant shopping, dining, downtown Sacramento, and Sacramento International Airport, with easy access to I-5 and I-80 for effortless commuting. Move right in and enjoy turnkey living in North Natomas!
| Field | Value |
|---|---|
| MLS # | ME226117810 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Tile, Island with Sink, Kitchen/Family Room Combo, Pantry Cabinet |
| Appliances | Dishwasher, Microwave, Oven Range - Gas, Refrigerator |
| Dining Room | Dining Area in Family Room, In Kitchen |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Carpet, Tile |
| Laundry | 220 Volt Outlet, Hookup - Electric, Hookup - Gas Dryer, Hookups Only, In Closet, Laundry Area, Upper Floor |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | Community Facility, Pool - Yes |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 1 Car(s) |
| Elementary District | Natomas Unified |
| High School District | Natomas Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $150 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Pool |
| Zoning | R-2A-P |
Germaine Segarra
Dream Real Estate Group
License #: 02144936
Phone: (916) 245-3030
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Natomas Middle School | public | 6-8 | 0.93 mi | 2 |
| H. Allen Hight Elementary School | public | K-5 | 0.93 mi | 3 |
| Inderkum High School | public | 9-12 | 1.04 mi | 7 |
| Paso Verde School | public | K-8 | 1.10 mi | 4 |
| Witter Ranch Elementary School | public | K-5 | 1.13 mi | 5 |
| Northlake TK-8 | public | TK,KG,1,2,3,4,5,6,7,8 | 1.44 mi | 9 |
| Heron School | public | K-8 | 1.54 mi | 7 |
| Natomas Park Elementary School | public | K-5 | 1.81 mi | 4 |
| Heredia-Arriaga | public | K-8 | 2.27 mi | N/A |
| Discovery High School | public | 9-12 | 2.64 mi | 2 |
| Regency Park Elementary School | public | K-6 | 2.65 mi | 8 |
| Natomas High School | public | 9-12 | 2.66 mi | 4 |
| Jefferson Elementary School | public | K-8 | 2.67 mi | 4 |
| Two Rivers Elementary School | public | K-5 | 2.97 mi | 7 |
| Larry G. Meeks Academy | public | K-8 | 3.17 mi | 5 |
| Bannon Creek Elementary School | public | K-8 | 3.17 mi | 1 |
| Garden Valley Elementary School | public | K-6 | 3.38 mi | 3 |
| American Lakes Elementary School | public | K-8 | 3.40 mi | 1 |
| Rio Tierra Junior High School | public | 7-8 | 3.50 mi | 2 |
| Hazel Strauch Elementary School | public | K-6 | 3.54 mi | 7 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 21, 2026. For the most current information, please contact Germaine Segarra, (916) 245-3030.