Home | Sacramento County | Sacramento | 95834 | 200 Alboran Sea Cir
MLS: ME226093992 | Status: Sold | Price: $429,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,404 | 3,528 | – |
Welcome to this move-in ready 3 bedroom, 2.5 bath home in the desirable Westshore community of North Natomas, just blocks from neighborhood parks, walking paths, and outdoor recreation. Situated on a corner lot, this home features an open-concept living, dining, and kitchen area, plus a backyard with a concrete patio perfect for relaxing or entertaining. Upstairs you'll find three spacious bedrooms, a cozy reading nook, separate laundry room, and a primary suite featuring a custom-built cedar-lined sauna, dual sinks, and walk-in shower. Additional highlights include paid-off solar and an attached two-car garage plumbed for EV charging. Enjoy easy access to nearby parks, playgrounds, walking and biking paths, plus pickleball, tennis, basketball, and other recreation throughout the Westshore and North Natomas area. Shopping, dining, downtown Sacramento, and Sacramento International Airport are also within easy reach.
| Field | Value |
|---|---|
| MLS # | ME226093992 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Bathrooms | Primary - Sauna |
| Kitchen | Breakfast Bar, Breakfast Nook, Countertop - Tile, Kitchen/Family Room Combo, Pantry Cabinet |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Gas |
| Dining Room | Dining Area in Living Room |
| Flooring | Carpet, Linoleum |
| Laundry | Hookup - Electric, In Laundry Room, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Solar |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | Pool - No |
| Style | Tract |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Gate/Door Opener, Other, Garage: 2 Car(s) |
| Elementary District | Natomas Unified |
| High School District | Natomas Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $44 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | None |
| Zoning | R-1A-P |
Brandy Cooper
Dunnigan, REALTORS
License #: 02363188
Phone: (916) 212-4348
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Paso Verde School | public | K-8 | 0.79 mi | 4 |
| Witter Ranch Elementary School | public | K-5 | 1.22 mi | 5 |
| Natomas Middle School | public | 6-8 | 1.32 mi | 2 |
| H. Allen Hight Elementary School | public | K-5 | 1.32 mi | 3 |
| Northlake TK-8 | public | TK,KG,1,2,3,4,5,6,7,8 | 1.53 mi | 9 |
| Inderkum High School | public | 9-12 | 1.65 mi | 7 |
| Heron School | public | K-8 | 2.12 mi | 7 |
| Natomas Park Elementary School | public | K-5 | 2.43 mi | 4 |
| Heredia-Arriaga | public | K-8 | 2.87 mi | N/A |
| Two Rivers Elementary School | public | K-5 | 2.90 mi | 7 |
| Jefferson Elementary School | public | K-8 | 2.94 mi | 4 |
| Natomas High School | public | 9-12 | 3.09 mi | 4 |
| Discovery High School | public | 9-12 | 3.10 mi | 2 |
| Regency Park Elementary School | public | K-6 | 3.20 mi | 8 |
| Larry G. Meeks Academy | public | K-8 | 3.42 mi | 5 |
| Bannon Creek Elementary School | public | K-8 | 3.42 mi | 1 |
| Riverbank Elementary School | public | K-8 | 3.60 mi | 2 |
| American Lakes Elementary School | public | K-8 | 3.73 mi | 1 |
| Garden Valley Elementary School | public | K-6 | 3.88 mi | 3 |
| Rio Tierra Junior High School | public | 7-8 | 3.93 mi | 2 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 21, 2026. For the most current information, please contact Brandy Cooper, (916) 212-4348.