Home | Ventura County | Oxnard | 93033 | 1266 Hill St
MLS: CRV1-39359 | Status: Active | Price: $3,700
Beds/Baths: 3 / 1
Property Type: Residential Lease
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 1 | 1,050 | 6,002 | 1951 |
Charming 3-Bedroom Home with Spacious Backyard in Oxnard!Welcome home! This beautifully updated 3-bedroom, 1-bathroom home offers a comfortable living space, modern updates, and a spacious backyard in an established Oxnard neighborhood.Step inside to find brand-new flooring throughout, creating a fresh and inviting atmosphere. The bathroom has also been tastefully updated, adding a modern touch to this charming home.SPACIOUS BACKYARD & ALLEY ACCESS!One of the standout features of this property is the expansive backyard, complete with a mature avocado tree that provides shade and character. Whether you're enjoying your morning coffee, hosting a weekend barbecue, or simply taking advantage of the outdoor space, there's plenty of room to make it your own.The property also offers rear alley access with additional parking, providing added convenience for multiple vehicles.CONVENIENT OXNARD LOCATION!Located in an established neighborhood with convenient access to local shopping, dining, schools, and major roadways. Enjoy the best of Oxnard with nearby amenities and the beautiful Southern California coastline just a short drive away.PROPERTY FEATURES:3 Bedrooms | 1 BathroomBrand-New Flooring ThroughoutUpdated BathroomSpacious BackyardMature Avocado TreeRear Alley Access & Additional Par
| Field | Value |
|---|---|
| MLS # | CRV1-39359 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Appliances | Oven Range, Refrigerator, Washer |
| Dining Room | Formal Dining Room |
| Fireplace | None |
| Cooling | None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Common Parking Area, Garage, Off-Site Parking, Other, Private / Exclusive, Garage: 1 Car(s) |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Anna Urrutia
COVA Realty
License #: 01365348
Phone: (805) 758-3471
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 20, 2026. For the most current information, please contact Anna Urrutia, (805) 758-3471.