Home | Los Angeles County | Van Nuys | 91406 | 6407 Whitman
MLS: CRSR26216159 | Status: Active | Price: $1,495,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 5,657 | 1948 |
LAKE BALBOA TRIPLEX | INCOME PROPERTY | INVESTMENT & DEVELOPMENT POTENTIAL Discover the possibilities at 6407 Whitman Avenue, a three-unit multifamily property in the Lake Balboa neighborhood of Van Nuys. Offering approximately 2,098 square feet of living space on a 5,657-square-foot lot, this property presents an opportunity for owner-occupants, long-term investors, and developers seeking flexibility in the San Fernando Valley. Whether your vision is to occupy one unit while generating rental income from the others, expand your real estate investment portfolio, or acquire a multifamily asset for long-term wealth building, 6407 Whitman offers multiple avenues to explore. Investors may evaluate rental income, potential appreciation, and available tax benefits with their professional advisors. Of particular interest to developers and builders, the neighboring property at 6401 Whitman Avenue is separately marketed as a fully entitled, 37-unit affordable housing development opportunity under the City of Los Angeles ED1 program. This creates a distinctive opportunity to explore acquiring neighboring parcels for a potential larger development strategy, subject to separate negotiations, applicable approvals, and independent due diligence. Conveniently situated near Victory B
| Field | Value |
|---|---|
| MLS # | CRSR26216159 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Laundry | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Garage: 0 Car(s) |
| HOA Fee | $0 |
| Listing Agent | Co-Listing Agent |
|---|---|
| Filip Crispino | Monica Emestica Montenegro |
| Keller Williams Luxury | Keller Williams Luxury |
| License #: 01955402 | License #: 02063249 |
| Phone: – | Phone: – |
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 1 | – | 3 |
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 23, 2026. For the most current information, please contact Filip Crispino.