Home | Los Angeles County | Lancaster | 93535 | 1638 E Miki Way
MLS: CRSR26192752 | Status: Active | Price: $3,650
Beds/Baths: 5 / 4
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 | 2,872 | 0.323 | 2006 |
Spacious 5-Bedroom, 4-Bathroom Home with Two Fireplaces | Solar + Powerwall | Level 2 Tesla Charger | Landscaping Included! This well-maintained 5-bedroom, 4-bathroom home offers 2,872 square feet of comfortable living space in a quiet Lancaster neighborhood. Enjoy cozy evenings by either of the two fireplaces, an open layout that works well for families, and plenty of room throughout. The home features central air conditioning, a kitchen with an island, a primary bedroom with a walk-in closet, and a private backyard. Monthly landscaping and solar are covered by the owner. The home is equipped with solar and a Tesla Powerwall (to help keep electric bills lower and provide backup power), plus a Level 2 Tesla car charger. Pet-friendly (dogs and cats welcome). Available immediately. Special Offer: $3,650/month for tenants who move in by December 1, 2026.
| Field | Value |
|---|---|
| MLS # | CRSR26192752 |
| MLS Source | California Regional MLS |
| Days on Site | 51 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Bathrooms | Jack and Jill |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven - Gas, Oven Range - Gas, Refrigerator |
| Dining Room | Formal Dining Room, In Kitchen |
| Fireplace | Dining Room, Primary Bedroom |
| Laundry | Hookup - Gas Dryer, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Shake |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | Gardener, TrashCollection |
Howard Harris
Harris & Associates
License #: 00995639
Phone: –
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 23, 2026. For the most current information, please contact Howard Harris.