Home | San Luis Obispo County | Nipomo | 93444 | 1164 Spring Azure
MLS: CRSC26228180 | Status: Active | Price: $875,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 2,058 | 2,149 | 2017 |
| Date | Time | Hosted By |
|---|---|---|
| Friday, October 23 | 10:15 am - 12:45 pm | Kate Hendrickson |
| Saturday, October 24 | 1:00 pm - 3:00 pm | Kate Hendrickson |
Set on a corner homesite with garden views, this two-story townhome includes 2,058 square feet with 3 bedrooms and 2.5 baths. The primary suite, laundry area and an office are located on the main living level, allowing for single level living. An expansive secondary family room, two additional bedrooms and a large walk-in storage/art room are located on the second level. Wood-styled tile carries through the main level to a kitchen finished with rich espresso cabinetry, quartz countertops, a diamond-pattern mosaic backsplash, stainless appliances, and a gas range with double ovens. A large island offers a breakfast bar and a walk-in pantry is located nearby. The bright and airy living and dining area open through a slider to the covered patio. Wrapping around the corner of the home with wrought iron railing, the enclosed patio overlooks mature landscaping and is a relaxing spot for morning coffee or to dine outdoors. The main-level primary suite frames the garden through a large picture window. Its bath features a dual-sink vanity, a glass-enclosed shower with built-in seat, a tall linen cabinet, and a walk-in closet. Upstairs, the expansive family room space includes built-in cabinetry, recessed lighting, and a ceiling fan. Picture movie nights, a game room, or a place fo
| Field | Value |
|---|---|
| MLS # | CRSC26228180 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven Range - Gas, Refrigerator |
| Dining Room | Breakfast Bar, Other |
| Fireplace | None |
| Laundry | Other, Stacked Only |
| Cooling | Ceiling Fan, None |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Foundation | Slab |
| Pool | Community Facility, Spa - Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Guest / Visitor Parking, Garage: 2 Car(s) |
| Elementary District | Lucia Mar Unified |
| High School District | Lucia Mar Unified |
| Water | Private |
| HOA Fee | $725 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Club House, Community Pool, Game Room, Golf Course, Gym / Exercise Facility, Other, Picnic Area, Playground |
Kate Hendrickson
BHGRE HAVEN PROPERTIES
License #: 01730943
Phone: (805) 801-1979
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lange (Dorothea) Elementary School | public | K-6 | 2.44 mi | 7 |
| Dana Elementary School | public | K-6 | 3.26 mi | 4 |
| Pacific View Academy | public | K-12 | 3.31 mi | 3 |
| Lopez Continuation High School | public | 10-12 | 3.38 mi | 2 |
| Lucia Mar Adult | public | UG | 3.39 mi | N/A |
| Mesa Middle School | public | 7-8 | 3.52 mi | 4 |
| Nipomo High School | public | 9-12 | 4.12 mi | 8 |
| Guadalupe Preschool | public | UG | 4.13 mi | N/A |
| Mary Buren Elementary School | public | K-4 | 4.13 mi | 6 |
| Central Coast New Tech High School | public | 9-12 | 4.21 mi | 9 |
| Nipomo Elementary School | public | K-6 | 4.86 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1176 Spring Azure Way | $899,000 | 3 | 2/1 | 1,814 | Active |
| 1174 Spring Azure Way | $899,000 | 3 | 2/1 | 2,058 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Kate Hendrickson, (805) 801-1979.