Home | Orange County | Irvine | 92602 | 53 Open Range
MLS: CRPW26227798 | Status: Active | Price: $1,790,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,059 | 3,000 | 2017 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 1:00 pm - 4:00 pm | Jamie Shim |
| Sunday, October 25 | 11:00 am - 1:00 pm | Jamie Shim |
BACK ON THE MARKET! RARE OPPORTUNITY IN ORCHARD HILLS! Experience luxury living in this gorgeous detached home, featuring spacious, beautifully landscaped front and back yards with exceptional privacy. Nestled in Irvine’s premier community, this home is beautifully surrounded by peaceful avocado orchards. | OPEN-CONCEPT LIVING & PREMIUM KITCHEN | The moment you arrive, you are welcomed by a private front yard that leads into a bright, open-concept layout. This home features 4 bedrooms, 3 full bathrooms, and a second-floor tech space, with one bedroom and a full bathroom conveniently located on the main floor. The premium kitchen boasts KitchenAid appliances and a large island with a breakfast bar. Step outside to enjoy the spacious, fully landscaped backyard and relaxing patio, perfect for outdoor living and entertaining. | LUXURIOUS PRIMARY SUITE & UPSTAIRS LIVING | Upstairs, the luxurious primary suite features dual vanities, a soaking tub, a separate glass shower, and a spacious walk-in closet. Two additional generously sized bedrooms share a full bath with a dual-sink vanity. A conveniently located laundry room and a versatile tech space—perfect for a home office, homework station, or reading nook—complete the second floor. | PRIME LOCATION & RESORT-STYLE AM
| Field | Value |
|---|---|
| MLS # | CRPW26227798 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Appliances | Other, Dryer, Washer |
| Fireplace | None |
| Laundry | In Laundry Room, Other, Upper Floor |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Tustin Unified |
| High School District | Tustin Unified |
| HOA Fee | $221 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Club House, Community Pool, Conference Facilities, Picnic Area, Playground |
Jamie Shim
C&C Realty Group Inc
License #: 02087467
Phone: (310) 982-3661
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 124 Gulfstream | $1,625,000 | 3 | 2/1 | 1,753 | Active |
| 149 Winnett | $2,098,000 | 3 | 2/1 | 1,921 | Active |
| 30 Bombay | $1,680,000 | 4 | 3/1 | 2,456 | Active |
| 68 Meander | $1,948,000 | 4 | 3 | 2,246 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Jamie Shim, (310) 982-3661.