Home | Orange County | Irvine | 92618 | 88 Capricorn
MLS: CRPW26226850 | Status: Active | Price: $899,900
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,235 | 0 | 2015 |
| Date | Time | Hosted By |
|---|---|---|
| Thursday, October 22 | 5:00 pm - 7:00 pm | Monica Carr |
| Saturday, October 24 | 3:00 pm - 5:00 pm | Monica Carr |
| Sunday, October 25 | 3:00 pm - 5:00 pm | Monica Carr |
WOW! Fall in love with this single-story home, with all the bells & whistles. Located on a premium corner parcel facing a quiet tree-lined greenbelt with serene privacy and lush views, this rare ground-level Cariz Residence One presents effortless single-level living and a seamless step-free layout. Plus, with a LUCKY street number of 88, you’re bound to have double the wealth, prosperity and happiness at this fortunate address! Boasting a dramatic open layout with bright and sunny orientation, this home’s designer upgrades reveal pride of ownership that surpass every home in this price range. The spacious family room is framed by walls of windows with panoramic greenbelt views, luxurious wide-plank flooring and exquisite custom details. The heart of this home is the beautifully updated kitchen, showcasing Calacatta Lux quartz countertops, chic vertical subway tile backsplash, upgraded lighting, stainless appliances & single-basin sink. Generous cabinetry, pantry storage & a spacious island with seating for guests delight the modern entertainer. Enjoy casual dining indoors or opt for al fresco meals on the private covered patio, where mature trees & lush landscaping create an enchanting setting…the options for hosting are endless. Relax & recharge in your spacious primary suite w
| Field | Value |
|---|---|
| MLS # | CRPW26226850 |
| MLS Source | California Regional MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven Range - Gas |
| Dining Room | Breakfast Bar, Other |
| Fireplace | None |
| Laundry | Other |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility, Spa - Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 2 Car(s) |
| Elementary District | Irvine Unified |
| High School District | Irvine Unified |
| HOA Fee | $190 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Community Pool, Picnic Area, Playground |
Monica Carr
Coldwell Banker Realty
License #: 01372175
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Stonegate Elementary School | public | K-6 | 0.68 mi | 10 |
| Beacon Park K-8 School | public | K-8 | 0.99 mi | 10 |
| Portola Springs Elementary | public | K-6 | 1.14 mi | 10 |
| Woodbury Elementary School | public | K-6 | 1.24 mi | 10 |
| Cadence Park K-8 School | public | K-8 | 1.46 mi | 9 |
| Loma Ridge Elementary | public | K-6 | 1.56 mi | 10 |
| Eastwood Elementary | public | K-6 | 1.57 mi | 10 |
| Jeffrey Trail Middle | public | 7-8 | 1.85 mi | 9 |
| Cypress Village Elementary | public | K-6 | 1.96 mi | 9 |
| Santiago Hills Elementary School | public | K-6 | 2.05 mi | 10 |
| Canyon View Elementary School | public | K-6 | 2.19 mi | 9 |
| Portola High | public | 9-12 | 2.22 mi | 10 |
| Northwood Elementary School | public | K-6 | 2.32 mi | 9 |
| Northwood High School | public | 9-12 | 2.38 mi | 10 |
| Solis Park | public | K-8 | 2.57 mi | 9 |
| Sierra Vista Middle School | public | 7-8 | 2.58 mi | 9 |
| Brywood Elementary School | public | K-6 | 2.62 mi | 10 |
| Early Childhood Learning Center | public | KG | 2.97 mi | N/A |
| Irvine High School | public | 9-12 | 3.01 mi | 9 |
| Hicks Canyon Elementary School | public | K-5 | 3.05 mi | 10 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 138 Velvet Flower | $1,000,000 | 2 | 2 | 1,182 | Active |
| 106 Bishop | $1,030,000 | 2 | 2 | 1,301 | Active |
| 220 Follyhatch | $1,050,000 | 3 | 2 | 1,465 | Active |
| 57 Silverado | $965,000 | 2 | 2 | 1,621 | Contingent |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Monica Carr.