Home | Los Angeles County | Inglewood | 90304 | 11006 S Truro
MLS: CRPW26172782 | Status: Active | Price: $3,495
Beds/Baths: 3 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,190 | 5,984 | 1952 |
Beautiful remodeled 3-bedroom. 2 bath., residence with all new luxury vinyl flooring. Interior has been completely painted, fully remodeled kitchen with white shaker cabinets and quartz counter tops. This property features a large living room with a separate dining area for all of those family dinners and gatherings. As you walk down the hall you will notice 3 spacious bedrooms. One of them being the primary suite with a fully renovated bathroom along with a new vanity and custom back splash. Hurry this one will not last! Close proximity to freeways, Sofi stadium, the Forum, LAX Space X and blocks away from restaurants and shopping centers. This property is a must see.
| Field | Value |
|---|---|
| MLS # | CRPW26172782 |
| MLS Source | California Regional MLS |
| Days on Site | 77 |
| Feature | Details |
|---|---|
| Appliances | Other |
| Fireplace | None |
| Laundry | Other |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Other, Garage: 0 Car(s) |
| Elementary District | Inglewood Unified |
| High School District | Inglewood Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | Water |
Frank Martinez
eXp Realty of California Inc
License #: 01310381
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lennox Middle School | public | 6-8 | 0.39 mi | 5 |
| Moffett Elementary School | public | K-5 | 0.48 mi | 6 |
| Buford Elementary School | public | K-5 | 0.49 mi | 6 |
| Jefferson Elementary School | public | K-5 | 0.49 mi | 6 |
| Felton Elementary School | public | K-5 | 0.63 mi | 5 |
| Dolores Huerta Elementary School | public | K-5 | 0.72 mi | 4 |
| Eucalyptus School | public | K-5 | 0.94 mi | 3 |
| York School | public | K-5 | 1.00 mi | 4 |
| Payne (Beulah) Elementary School | public | K-8 | 1.05 mi | 4 |
| Del Aire Elementary School | public | K-5 | 1.21 mi | 6 |
| Hawthorne High School | public | 9-12 | 1.31 mi | 4 |
| Washington School | public | K-5 | 1.43 mi | 7 |
| Oak Street Elementary School | public | K-8 | 1.44 mi | 4 |
| Inglewood Continuation High School | public | 9-12 | 1.48 mi | 2 |
| Morningside High School | public | 9-12 | 1.49 mi | 3 |
| Hawthorne Middle School | public | 6-8 | 1.51 mi | 5 |
| Bennett/Kew Elementary School | public | K-8 | 1.57 mi | 6 |
| Success Learning Center | public | K-12 | 1.59 mi | N/A |
| Kelso (William H.) Elementary School | public | K-7 | 1.64 mi | 1 |
| Clyde Woodworth Elementary School | public | K-8 | 1.67 mi | 4 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 12, 2026. For the most current information, please contact Frank Martinez.