Home | Los Angeles County | Lakewood | 90715 | 11324 215th 4
MLS: CROC26226280 | Status: Active | Price: $659,900
Beds/Baths: 2 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 /1 | 1,150 | 0.845 | 1991 |
| Date | Time | Hosted By |
|---|---|---|
| Thursday, October 22 | 10:00 am - 1:00 pm | Brad Clark |
| Saturday, October 24 | 1:00 pm - 4:00 pm | Brad Clark |
| Sunday, October 25 | 1:00 pm - 4:00 pm | Brad Clark |
FIRST TIME EVER ON THE MARKET! Don’t miss your opportunity to own a beautifully appointed townhome centrally located near major freeways, entertainment, airport, beach access, and much more! Combining modern upgrades, a thoughtfully designed floor plan, and inviting living spaces, this home standouts for buyers seeking comfort, style, and convenience. The main level features a well-appointed kitchen boasting stylish quartz countertops and brand-new stainless appliances. The beautiful laminate flooring throughout the main level seamlessly connects the kitchen, dining area, and living room, along with a convenient half bath. Upstairs, discover a dedicated laundry room with two spacious, private bedroom suites, each complete with a full bath, generous walk-in closet, and balcony. This desirable dual-suite layout offers exceptional privacy and flexibility—perfect for a variety of living arrangements and lifestyles. With its modern finishes, thoughtful upgrades, private outdoor spaces, and outstanding location, this rare first-time market offering checks all the boxes. Additional energy-conscious featured upgrades include; new vinyl dual-glazed windows and sliding glass doors along with an upgraded paneled garage door with a side-mounted opener for added convenience. Opportunitie
| Field | Value |
|---|---|
| MLS # | CROC26226280 |
| MLS Source | California Regional MLS |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Bedrooms | Other |
| Appliances | Dishwasher, Microwave, Other, Oven Range - Gas, Refrigerator |
| Dining Room | Formal Dining Room |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | Hookup - Gas Dryer, In Laundry Room, Other, Upper Floor |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | ABC Unified |
| High School District | ABC Unified |
| Water | Private |
| HOA Fee | $330 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Other |
Brad Clark
Prestige Realty
License #: 01841321
Phone: (949) 933-1518
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Aloha Elementary School | public | K-6 | 0.39 mi | 4 |
| Ernest S. McBride Sr. High School | public | 9-12 | 0.40 mi | 10 |
| Helen Keller Middle | public | 6-8 | 0.73 mi | 8 |
| Fedde (Pharis F.) Middle School | public | 7-8 | 0.75 mi | 6 |
| Willow Elementary School | public | K-6 | 0.85 mi | 5 |
| Furgeson (Venn W.) Elementary School | public | K-6 | 0.92 mi | 2 |
| Haskell (Pliny Fisk) Middle School | public | 7-8 | 0.99 mi | 6 |
| Artesia High School | public | 9-12 | 1.12 mi | 5 |
| Cleveland Elementary School | public | K-5 | 1.17 mi | 7 |
| Henry K-8 | public | K-5 | 1.22 mi | 7 |
| Newcomb Academy | public | K-8 | 1.35 mi | 10 |
| Melbourne (Ella P.) Elementary School | public | K-6 | 1.40 mi | 7 |
| Macarthur Elementary School | public | K-5 | 1.42 mi | 8 |
| Cubberley K-8 | public | K-8 | 1.42 mi | 7 |
| Palms Elementary School | public | K-6 | 1.51 mi | 6 |
| Hawaiian Elementary School | public | K-6 | 1.51 mi | 6 |
| Bragg Elementary School | public | K-6 | 1.52 mi | 9 |
| Nixon (Patricia) Elementary School | public | K-6 | 1.54 mi | 8 |
| Tetzlaff (Martin B.) Middle School | public | 7-8 | 1.55 mi | 6 |
| Lakewood High School | public | 9-12 | 1.79 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4042 Orange Ave | $699,000 | 3 | 2/1 | 1,587 | PendingDoNotShow |
| 20109 Brenda Ct | $665,000 | 2 | 1/1 | 1,282 | PendingDoNotShow |
| 5465 E Centralia | $574,990 | 2 | 1/1 | 1,391 | Active |
| 4228 Paseo De Oro | $779,900 | 3 | 1/1 | 1,426 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Brad Clark, (949) 933-1518.