Home | Orange County | Irvine | 92602 | 136 Salt Spg
MLS: CROC26223710 | Status: Active | Price: $12,500
Beds/Baths: 5 / 5 /1
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 5 /1 | 4,460 | 6,999 | 2023 |
Luxury Lease in Guard-Gated Orchard Hills | Dual City Light & Avocado Grove Views | 4,460 Sqft + Approx. 450 Sqft Enclosed Skylit Courtyard | Rare Oversized Corner Lot Experience luxury living in the prestigious guard-gated Grove at Orchard Hills. Situated on a premium oversized corner lot, this exceptional residence offers breathtaking city light views on one side and peaceful avocado grove views on the other. Featuring approximately 4,460 sqft of living space with 5 bedrooms and 5.5 bathrooms, plus an approximately 450 sqft enclosed skylit courtyard, this home offers an ideal combination of elegance, comfort, and privacy. The beautifully appointed interior showcases Engineered Hardwood Flooring, custom wall paneling, designer finishes, and abundant natural light. The enclosed skylit courtyard seamlessly connects to the California Room with fireplace, creating inviting indoor-outdoor living spaces. The spacious great room features a designer fireplace, statement tile wall, and upgraded panoramic sliding glass doors that frame the spectacular views. The gourmet kitchen boasts ceiling-height cabinetry, a waterfall island, concealed range hood, premium appliances, and a walk-in pantry. A private downstairs guest suite with a full bathroom and walk-in closet offers flexibility fo
| Field | Value |
|---|---|
| MLS # | CROC26223710 |
| MLS Source | California Regional MLS |
| Days on Site | 9 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Built-in BBQ Grill, Dishwasher, Microwave, Other, Oven - Double, Dryer, Washer |
| Fireplace | Gas Burning, Other Location, Outside |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Tustin Unified |
| High School District | Tustin Unified |
| Feature | Details |
|---|---|
| Rent Includes | AssociationFees |
Qian Yuan
AI REALTY
License #: 02164682
Phone: –
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 18, 2026. For the most current information, please contact Qian Yuan.