Home | San Bernardino County | Fontana | 92336 | 5180 Godinez Dr
MLS: CROC26216969 | Status: Active | Price: $759,000
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 2,287 | 7,121 | 2018 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 12:00 pm - 4:00 pm | Leo Jing |
| Sunday, October 25 | 1:00 pm - 5:00 pm | Leo Jing |
STUNNING single-story in the private, gated neighborhood of Shady Trails. Generous floor plan with the primary bedroom nestled in the back of the home and the three secondary bedrooms located off a different wing. Amazing MOUNTAIN VIEWS just behind the living room and master bedroom!! Both master bathroom and guest bathroom are double sinks. Huge chef's kitchen open to the dining and family room. High ceilings, wood shutters and ceramic tile throughout. The huge 3 cars-garage has the potential to imagine. A tankless hot water heater and a smart thermostat are all on site and provide tremendous efficiency. Shady Trails is part of a fantastic master-planned community with the following features, among others: multiple pools/spas, fitness center, game rooms, business center, events, rentals, sports, and security. This home has been lovingly cared for and maintained. Hurry before it's gone!
| Field | Value |
|---|---|
| MLS # | CROC26216969 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other, Pantry |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven - Double, Oven - Gas |
| Dining Room | Dining Area in Living Room, Other |
| Family Room | Other |
| Fireplace | Gas Burning, Living Room |
| Laundry | Hookup - Gas Dryer, In Laundry Room, Other |
| Cooling | Central Forced Air, Central Forced Air - Electric |
| Heating | Central Forced Air, Fireplace, Gas |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Permanent, Slab |
| Pool | Community Facility, None |
| Style | Spanish |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Room for Oversized Vehicle, Garage: 3 Car(s) |
| Elementary District | Fontana Unified |
| High School District | Fontana Unified |
| HOA Fee | $299 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool, Other, Picnic Area, Playground |
| Zoning | . |
Leo Jing
JC Pacific Corp
License #: 02004829
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 16746 Fern Pine | $820,000 | 4 | 3 | 2,683 | Active |
| 16680 Island Oak | $846,000 | 4 | 3 | 2,683 | Active |
| 2813 W Buena Vista Dr | $649,999 | 3 | 2 | 1,411 | Active |
| 5324 Trailhawk | $739,000 | 4 | 2/1 | 2,305 | Active |
| 5360 Novara | $629,900 | 3 | 2 | 1,703 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 19, 2026. For the most current information, please contact Leo Jing.