Home | Orange County | Costa Mesa | 92627 | 644 Ross
MLS: CROC26199151 | Status: Sold | Price: $900,000
Beds/Baths: 3 / 1 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 1 /1 | 971 | 6,600 | 1955 |
Opportunity awaits at 644 Ross Street in Costa Mesa. Situated on an approximately 6,600-square-foot lot, this 3-bedroom, 2-bath home presents an excellent opportunity for an investor, contractor, developer, or buyer looking to take on a substantial renovation project and create something of their own. The property is in need of significant repairs and is being sold in its present AS-IS condition. Known conditions include foundation-related issues, along with additional deferred maintenance and other property deficiencies. This is not a cosmetic fixer and will require a buyer prepared to undertake substantial improvements.
| Field | Value |
|---|---|
| MLS # | CROC26199151 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Fireplace | None |
| Laundry | None |
| Cooling | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Newport-Mesa Unified |
| High School District | Newport-Mesa Unified |
| HOA Fee | $0 |
| Listing Agent | Co-Listing Agent |
|---|---|
| Brian Doubleday | Beau Doubleday |
| Doubleday Group | Doubleday Group |
| License #: 01216167 | License #: 02222298 |
| Phone: (949) 378-6402 | Phone: – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Newport-Mesa Adult | public | UG | 0.20 mi | N/A |
| Everett A. Rea Elementary School | public | K-6 | 0.25 mi | 8 |
| Pomona Elementary School | public | K-6 | 0.27 mi | 6 |
| Wilson Elementary School | public | K-6 | 0.78 mi | 2 |
| Whittier Elementary School | public | K-6 | 0.94 mi | 3 |
| Victoria Elementary School | public | K-6 | 0.97 mi | 6 |
| Estancia High School | public | 9-12 | 1.18 mi | 6 |
| Woodland Elementary School | public | KG,1,2 | 1.29 mi | N/A |
| Harper | public | KG | 1.31 mi | N/A |
| Heinz Kaiser Elementary School | public | 3,4,5,6 | 1.32 mi | 8 |
| College Park Elementary School | public | K-6 | 1.35 mi | 6 |
| Newport Heights Elementary School | public | K-6 | 1.37 mi | 10 |
| Mariners Elementary School | public | K-6 | 1.63 mi | 10 |
| Newport Harbor High School | public | 9-12 | 1.78 mi | 9 |
| Horace Ensign Intermediate School | public | 7-8 | 1.96 mi | 9 |
| Adams Elementary School | public | K-6 | 1.96 mi | 8 |
| Costa Mesa High School | public | 7-12 | 2.02 mi | 5 |
| Back Bay High School | public | 9-12 | 2.09 mi | 2 |
| Maude B. Davis Elementary School | public | K-6 | 2.09 mi | 9 |
| Coastline Rop School | public | 9-12 | 2.21 mi | N/A |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 18, 2026. For the most current information, please contact Brian Doubleday, (949) 378-6402.