Home | Orange County | Irvine | 92614 | 17612 Webster
MLS: CROC26144607 | Status: Sold | Price: $1,400,000
Beds/Baths: 5 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 2 /1 | 2,043 | 5,400 | 1969 |
an excellent home at westpark.
| Field | Value |
|---|---|
| MLS # | CROC26144607 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Other |
| Fireplace | None |
| Laundry | Hookup - Gas Dryer |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Irvine Unified |
| High School District | Irvine Unified |
| HOA Fee | $85 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool, Picnic Area |
Lucy Miao
Harvest Realty Development
License #: 01963980
Phone: (949) 562-5043
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Culverdale Elementary School | public | K-6 | 0.31 mi | 9 |
| Westpark Elementary School | public | K-6 | 0.41 mi | 10 |
| University Park Elementary School | public | K-6 | 0.94 mi | 9 |
| South Lake Middle School | public | 7-8 | 1.07 mi | 9 |
| Meadow Park School | public | K-6 | 1.08 mi | 9 |
| Creekside High School | public | 9-12 | 1.20 mi | 3 |
| Alternative Education-San Joaquin High School | public | K-12 | 1.20 mi | 6 |
| Irvine Adult | public | UG | 1.21 mi | N/A |
| Woodbridge High School | public | 9-12 | 1.22 mi | 10 |
| Irvine Adult Transition Programs | public | 12,AE | 1.32 mi | N/A |
| Rancho San Joaquin Middle School | public | 7-8 | 1.37 mi | 10 |
| University High School | public | 9-12 | 1.58 mi | 9 |
| Stone Creek Elementary School | public | K-6 | 1.59 mi | 10 |
| Plaza Vista School | public | K-8 | 1.67 mi | 9 |
| Springbrook Elementary School | public | K-6 | 1.70 mi | 9 |
| Lakeside Middle School | public | 7-8 | 1.96 mi | 9 |
| Eastshore Elementary School | public | K-6 | 2.02 mi | 10 |
| Deerfield Elementary School | public | K-6 | 2.46 mi | 10 |
| Legacy Magnet Academy | public | 6-12 | 2.48 mi | 8 |
| Venado Middle School | public | 7-8 | 2.51 mi | 9 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 19, 2026. For the most current information, please contact Lucy Miao, (949) 562-5043.