Home | San Bernardino County | San Bernardino | 92407 | 1275 W Hill
MLS: CRIV26228068 | Status: Active | Price: $110,000
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 8,272 | – |
Great Opportunity to Own Vacant Land in San Bernardino! Discover the potential of this approximately 8,272 sq. ft. residential lot located within the University District Specific Plan area of San Bernardino. Zoned Residential Suburban (RS), this property offers an opportunity for buyers looking to build a future home or invest in land. The property is currently part of a larger 18,682 sq. ft. parcel (APN 0265-081-07) and is identified as Proposed Parcel 1 under Tentative Parcel Map No. 20829, Subdivision 25-02. The proposed subdivision would create two separate parcels. Only the approximately 8,272 sq. ft. portion is being offered for sale. See supplements for details.
| Field | Value |
|---|---|
| MLS # | CRIV26228068 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| HOA Fee | $0 |
| Zoning | CD, YD |
| Feature | Details |
|---|---|
| Lot Description | Corners Marked |
| Listing Agent | Co-Listing Agent |
|---|---|
| ARACELY GOMEZ | Cosme Farias |
| NEST REAL ESTATE | NEST REAL ESTATE |
| License #: 01515203 | License #: 01395452 |
| Phone: (951) 575-6716 | Phone: (951) 378-3030 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Cajon High School | public | 9-12 | 0.24 mi | 6 |
| Little Mountain Elementary | public | K-6 | 0.32 mi | 3 |
| Shandin Hills Middle School | public | 6-8 | 0.59 mi | 4 |
| Newmark Elementary School | public | K-6 | 0.65 mi | 2 |
| North Park Elementary School | public | K-6 | 0.70 mi | 6 |
| Yvonne Harmon School | public | K-8 | 0.97 mi | N/A |
| Kendall Elementary School | public | K-5 | 0.97 mi | 5 |
| Carmack School | public | K-8 | 1.03 mi | N/A |
| Hillside Elementary School | public | K-6 | 1.32 mi | 9 |
| Arrowhead Elementary School | public | K-6 | 1.79 mi | 5 |
| Marshall Elementary School | public | K-6 | 1.85 mi | 4 |
| Golden Valley Middle School | public | 6-8 | 2.11 mi | 7 |
| Davidson Elementary School | public | K-6 | 2.24 mi | 7 |
| Parkside Elementary School | public | K-6 | 2.31 mi | 5 |
| Muscoy Elementary School | public | K-6 | 2.35 mi | 4 |
| Vermont Elementary School | public | K-6 | 2.39 mi | 3 |
| Manuel A. Salinas Creative Arts Elementary School | public | K-5 | 2.65 mi | 6 |
| George Brown Jr. Elementary | public | K-6 | 2.68 mi | 5 |
| Arrowview Middle School | public | 6-8 | 2.79 mi | 6 |
| Wilson Elementary School | public | K-5 | 2.88 mi | 5 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 21, 2026. For the most current information, please contact ARACELY GOMEZ, (951) 575-6716.