Home | Los Angeles County | Inglewood | 90303 | 3248 112th
MLS: CRIN26193861 | Status: Active | Price: $3,300
Beds/Baths: 2 / 1
Property Type: Residential Lease
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 794 | 4,409 | 1942 |
HOUSE FOR RENT – INGLEWOOD, CA 90303 3248 W 112th St, Inglewood, CA 90303 Great Single-Family Home with Private Backyard! This charming home offers a comfortable living space with: Private Back Yard – perfect for relaxing and entertaining Plenty of On-Site Parking Lots of Natural Light throughout the home Gated Property for added privacy Quiet residential location Conveniently located near LAX, SoFi Stadium, Kia Forum, shopping, dining, and major freeways 2 Bedrooms | 1 Bathroom Approximately 794 sq. ft. driveway parking Don’t miss this opportunity to rent a home in a great Inglewood location! Contact us today for more information or to schedule a showing.
| Field | Value |
|---|---|
| MLS # | CRIN26193861 |
| MLS Source | California Regional MLS |
| Days on Site | 51 |
| Feature | Details |
|---|---|
| Dining Room | Breakfast Bar, Dining Area in Living Room |
| Fireplace | None |
| Laundry | In Kitchen |
| Cooling | Window/Wall Unit |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 1 Car(s) |
| Elementary District | Inglewood Unified |
| High School District | Inglewood Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Noe Blanco
RE/MAX Alliance Group
License #: 01787137
Phone: (310) 508-7155
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 09, 2026. For the most current information, please contact Noe Blanco, (310) 508-7155.