Home | San Bernardino County | Apple Valley | 92307 | 21903 Esaws
MLS: CRHD26225464 | Status: Active | Price: $315,000
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 1,248 | 0.508 | 1989 |
CASH ONLY!! 4 BEDROOMS | 2 BATHROOMS | SOLAR | FENCED & CROSS-FENCED PROPERTY Opportunity awaits! Built in 1989, this single-story home offers 4 bedrooms, 2 bathrooms, and approximately 1,248 square feet of living space, plus an enclosed patio room providing additional usable space. The property features a spacious lot with fencing and cross-fencing in both the front and rear yards, offering plenty of room for outdoor activities, gardening, pets, and more. Additional features include an attached two-car garage, a detached storage shed, and a concrete driveway. The home is equipped with a solar power system subject to a Power Purchase Agreement (PPA), with transfer terms and requirements to be verified by the buyer. THIS PROPERTY NEEDS REPAIRS Making it an opportunity for investors, renovation buyers, or those looking to customize a home to their preferences. With four bedrooms, a functional floor plan, and a spacious lot, this property offers plenty of potential. Bring your vision and explore the possibilities!
| Field | Value |
|---|---|
| MLS # | CRHD26225464 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Appliances | Oven Range |
| Dining Room | Other |
| Fireplace | Living Room, Wood Stove |
| Laundry | In Garage |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 2 Car(s) |
| Elementary District | Apple Valley Unified |
| High School District | Apple Valley Unified |
| Sewer | Septic Tank |
| HOA Fee | $0 |
Jenn Irvin
RE/MAX FREEDOM
License #: 02064734
Phone: –
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 21895 Biloxi Rd | $299,000 | 3 | 2 | 1,254 | Contingent |
| 14435 Iroquois Rd | $320,000 | 3 | 1/1 | 1,245 | Active |
| 20993 Geronimo Rd | $350,000 | 3 | 1 | 1,008 | PendingDoNotShow |
| 21360 Minodoka Rd | $364,900 | 3 | 2 | 1,200 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 19, 2026. For the most current information, please contact Jenn Irvin.