Home | Orange County | Anaheim | 92805 | 1867 S Union 65
MLS: CRDW26226378 | Status: Active | Price: $675,000
Beds/Baths: 1 / 1 /1
Property Type: Residential
| Bed | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 1 | 1 /1 | 1,223 | 5.294 | 2022 |
LUXURY POOLSIDE END UNIT | 10-FOOT CEILINGS | SINGLE-LEVEL LIVING | ANAHEIM'S PLATINUM TRIANGLE! Welcome to 1867 S Union St, Unit 65, a beautifully upgraded condominium offering the perfect blend of elegance, privacy, and resort-style living! Nestled in Anaheim's desirable Platinum Triangle, this stunning poolside end unit features soaring 10-foot ceilings throughout, an open-concept floor plan, abundant natural light, and a spacious single-level layout designed for comfort and convenience. Step inside to discover NEW DuChateau hardwood flooring installed in 2026, custom plantation shutters throughout, and sophisticated modern finishes. The gourmet kitchen showcases granite countertops and stainless-steel appliances, seamlessly connecting to inviting living and dining areas ideal for entertaining. Retreat to the spacious primary suite featuring a walk-in closet and a spa-inspired bathroom with a luxurious rain shower and contemporary tile finishes. Enjoy exceptional privacy with no immediately adjacent units beside you, along with a private patio overlooking the sparkling community pool, spa, and beautifully landscaped grounds. Experience effortless, low-maintenance living with access to community amenities including a resort-style pool, relaxing spa, BBQ area, and maintained
| Field | Value |
|---|---|
| MLS # | CRDW26226378 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Other |
| Appliances | Dishwasher, Garbage Disposal, Other, Oven - Gas, Oven Range - Built-In, Refrigerator |
| Dining Room | Formal Dining Room, In Kitchen, Other |
| Family Room | Other |
| Fireplace | None |
| Flooring | Other |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility, Fenced, Heated, In Ground, Spa - Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 1 Car(s) |
| High School District | Anaheim Union High |
| HOA Fee | $500 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Community Pool, Playground |
Nicholas Jenkins
Faith Real Estate Inc.
License #: 01851941
Phone: (562) 299-7232
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 835 W Orangewood | $690,000 | 3 | 2/1 | 1,333 | PendingDoNotShow |
| 1021 W Lamark Ln | $678,000 | 3 | 1/1 | 1,214 | Active |
| 1365 S Walnut 5220 | $709,900 | 4 | 3 | 1,466 | Active |
| 930 E Drapery Ln | $768,000 | 2 | 2/1 | 1,564 | Active |
| 918 S Laurelwood Ln | $648,000 | 3 | 2/1 | 1,347 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 20, 2026. For the most current information, please contact Nicholas Jenkins, (562) 299-7232.