Home | Los Angeles County | Inglewood | 90304 | 10936 S Osage
MLS: CRDW26212640 | Status: Active | Price: $4,495
Beds/Baths: 5 / 4
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 | 2,060 | 0.302 | 2026 |
BRAND NEW, NEVER LIVED IN Come check out this phenomenal custom new built. Property is adjacent to the 105 FWY and 110 freeway allowing quick access to downtown LA, Long Beach, LAX, and ONLY 1.5 MILES AWAY FROM SOFI Stadium Development. This unit includes 5 bedroom and 4 bath (3 en-suites). Interior design offers custom kitchen with quart countertops and backsplash, individual laundry room, water proof laminate vinyl flooring, recess lighting, tankless water heater, and central AC/heating, and a 2 car garage space. Come check it now.
| Field | Value |
|---|---|
| MLS # | CRDW26212640 |
| MLS Source | California Regional MLS |
| Days on Site | 25 |
| Feature | Details |
|---|---|
| Fireplace | None |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air, Other |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Garage: 2 Car(s) |
| Elementary District | Los Angeles Unified |
| High School District | Los Angeles Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Daniel Terrazas
VIP RE Firm
License #: 02019893
Phone: (562) 231-3333
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Moffett Elementary School | public | K-5 | 0.23 mi | 6 |
| Dolores Huerta Elementary School | public | K-5 | 0.38 mi | 4 |
| York School | public | K-5 | 0.66 mi | 4 |
| Morningside High School | public | 9-12 | 0.81 mi | 3 |
| Buford Elementary School | public | K-5 | 0.84 mi | 6 |
| Jefferson Elementary School | public | K-5 | 0.84 mi | 6 |
| Bennett/Kew Elementary School | public | K-8 | 0.97 mi | 6 |
| Clyde Woodworth Elementary School | public | K-8 | 0.98 mi | 4 |
| Lennox Middle School | public | 6-8 | 1.08 mi | 5 |
| Eucalyptus School | public | K-5 | 1.20 mi | 3 |
| Payne (Beulah) Elementary School | public | K-8 | 1.24 mi | 4 |
| Felton Elementary School | public | K-5 | 1.26 mi | 5 |
| Washington School | public | K-5 | 1.44 mi | 7 |
| Kelso (William H.) Elementary School | public | K-7 | 1.46 mi | 1 |
| Century Park Elementary School | public | K-5 | 1.50 mi | 5 |
| Kornblum School | public | K-5 | 1.50 mi | 7 |
| Hawthorne Middle School | public | 6-8 | 1.51 mi | 5 |
| Hawthorne High School | public | 9-12 | 1.63 mi | 4 |
| Inglewood Continuation High School | public | 9-12 | 1.75 mi | 2 |
| Del Aire Elementary School | public | K-5 | 1.76 mi | 6 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Daniel Terrazas, (562) 231-3333.