Home | San Bernardino County | Rancho Cucamonga | 91730 | 7420 Ivy Ln
MLS: CRCV26208572 | Status: Active | Price: $3,800
Beds/Baths: 3 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,523 | 1 | 1956 |
Beautifully Remodeled Single-Story Home | RV Parking | Spacious Backyard | Welcome to 7420 Ivy Lane in Rancho Cucamonga! This beautifully remodeled single-story home offers 3 bedrooms, 2 bathrooms, and a spacious, comfortable living environment in a convenient location near Baseline Road and Haven Avenue. The home features a recently updated interior with a remodeled kitchen, central heating and air conditioning, a cozy fireplace, and a convenient indoor laundry area with washer and dryer included. Step outside to enjoy a generously sized backyard featuring low-maintenance artificial turf, ideal for relaxing, entertaining, and enjoying Southern California’s beautiful weather. Property Highlights: 3 bedrooms and 2 bathrooms Beautifully remodeled interior Updated kitchen Central heating and air conditioning Indoor laundry with washer and dryer Spacious backyard with artificial turf Dedicated RV, boat, or trailer parking accommodating up to approximately 40 feet Single-story floor plan Convenient Rancho Cucamonga location Utilities are not included and are the tenant’s responsibility, as outlined in the lease agreement. Important Property Information: The rental includes the main residence and designated outdoor and parking areas only. The detached garages and
| Field | Value |
|---|---|
| MLS # | CRCV26208572 |
| MLS Source | California Regional MLS |
| Days on Site | 30 |
| Feature | Details |
|---|---|
| Appliances | Dryer, Washer |
| Fireplace | Living Room |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Horse Property | Yes |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 0 Car(s) |
| High School District | Chaffey Joint Union High |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Edwin Antoni Coreas
REALTY ONE GROUP WEST
License #: 02026403
Phone: –
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Edwin Antoni Coreas.