Home | San Mateo County | Burlingame | 94010 | Address Not Disclosed
MLS: ML82065595 | Status: Active | Price: $4,888,000
Beds/Baths: 4 / 3 /2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /2 | 4,210 | 28,146 | 1996 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 2:00 pm - 4:00 pm | Julie Gilmartin |
| Sunday, October 25 | 2:00 pm - 4:00 pm | Julie Gilmartin |
The relaxed sophistication of Italy meets the ease of California living in this secluded, three-level hillside estate, where every detail has been thoughtfully considered. Custom cabinetry blends warm wood with softly painted finishes, complemented by Italian Calacatta Vagli Oro marble, artisan hardware, and hand- painted tile behind the range. The kitchen flows seamlessly into the dining room, family room, and spacious outdoor dining deck, creating a welcoming setting for everyday living and entertaining. The peaceful primary suite is a highlight, with dual closets and an elegant bath featuring expansive marble surfaces, delicate mosaic flooring, and a double vanity. A gym, media room, laundry room, and 2-car garage add expansive living and entertainment areas, while whole-house music wiring, light control system and two electric car chargers offer modern conveniences. In the backyard, an outdoor kitchen with a built in pizza oven, a half basketball court, and an array of citrus trees capture the spirit of California living. Upper decks showcase expansive views, while surrounding trees create a tranquil backdrop. This is a home best experienced in person stroll the grounds, linger on the decks, and enjoy the beautiful surroundings with family and friends.
| Field | Value |
|---|---|
| MLS # | ML82065595 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Double Sinks, Marble, Primary - Stall Shower(s), Primary - Tub w/ Jets, Half on Ground Floor |
| Kitchen | Countertop - Marble, Island, Island with Sink |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Hood Over Range, Oven - Built-In, Oven Range - Built-In, Gas, Refrigerator, Wine Refrigerator, Dryer, Washer |
| Dining Room | Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Living Room |
| Flooring | Wood |
| Laundry | Inside |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Rolled/Hot Mop, Shingle |
| Foundation | Concrete Perimeter, Crawl Space |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 2 Car(s) |
| Elementary District | Burlingame Elementary |
| High School District | San Mateo Union High |
| Sewer | Public Sewer |
| E.V. Hookup | Electric Vehicle Hookup Level 1 (120 volts), Electric Vehicle Hookup Level 2 (240 volts) |
| Water | Public |
| Zoning | R10000 |
Julie Gilmartin
Gilmartin Group
License #: 01983655
Phone: (650) 766-3908
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Hoover Elementary | public | K-5 | 0.58 mi | 8 |
| Burlingame Intermediate School | public | 6-8 | 1.18 mi | 10 |
| Franklin Elementary School | public | K-5 | 1.20 mi | 10 |
| BSD Preschool | public | UG | 1.23 mi | N/A |
| Roosevelt Elementary School | public | K-5 | 1.23 mi | 6 |
| Lincoln Elementary School | public | K-5 | 1.32 mi | 8 |
| Spring Valley Elementary School | public | K-5 | 1.39 mi | 10 |
| Crocker Middle School | public | 6-8 | 1.48 mi | 8 |
| North Hillsborough School | public | K-5 | 1.50 mi | 9 |
| Mills High School | public | 9-12 | 1.60 mi | 10 |
| West Hillsborough School | public | K-5 | 1.87 mi | 9 |
| McKinley Elementary School | public | K-5 | 1.89 mi | 8 |
| Taylor Middle School | public | 6-8 | 2.04 mi | 8 |
| Peninsula High (Continuation) | public | 9-12 | 2.16 mi | 4 |
| Peninsula High | public | 9-12 | 2.16 mi | N/A |
| Burlingame High School | public | 9-12 | 2.46 mi | 10 |
| Green Hills Elementary School | public | K-5 | 2.50 mi | 10 |
| San Mateo Park Elementary School | public | K-5 | 2.54 mi | 2 |
| Meadows Elementary School | public | K-5 | 2.67 mi | 9 |
| Washington Elementary School | public | K-5 | 2.76 mi | 7 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 23, 2026. For the most current information, please contact Julie Gilmartin, (650) 766-3908.