Home | Contra Costa County | Richmond | 94804 | 410 S 34th St
MLS: EB41150314 | Status: | Price: $1,238,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | 4,814 | 7,840 | 1963 |
Nice and clean 6-unit apartment building near Cutting & Carlson Blvd. The property offers a combined monthly income of $11,684.00, including projected rent for the current vacant unit. All units feature 2-bedrooms and 1-bedroom. Five of them are tenant occupied and one unit is vacant, ideal for owner occupants. The property features 4,814 square feet living space and 7,875 square feet lot with parking. It is easy to manage and separetely metered for gas and electric providing for low annual operating expenses. The units have been updated over time. Unit A & B have their own backyard. Unit A is vacant with market rent of $2200. Unit B is Tenant occupied with a monthly rent of $1853. Unit C is tenant occupied with a monthly rent of $1890. Unit D is tenant occupied with a monthly rent of $1750. Unit E is tenant occupied with a monthly rent of $1891. Unit F is tenant occupied with a monthly rent of $2100.
| Field | Value |
|---|---|
| MLS # | EB41150314 |
| MLS Source | Bridge MLS |
| Days on Site | 17 |
| Feature | Details |
|---|---|
| Flooring | Other |
| Cooling | None |
| Feature | Details |
|---|---|
| Roof | Tar/Gravel |
Sana Wen
Pacific East Realty & Mortgage Corporation
License #: 01177424
Phone: (650) 759-6109
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| – | – | 6 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | 802 | 2 | 0/0 | $2,100 | – | – |
| 2 | 802 | 2 | 0/0 | $1,853 | – | – |
| 3 | 802 | 2 | 0/0 | $1,890 | – | – |
| 4 | 802 | 2 | 0/0 | $1,750 | – | – |
| 5 | 802 | 2 | 0/0 | $1,891 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Stege Elementary School | public | K-6 | 0.32 mi | 2 |
| King Elementary School | public | K-6 | 0.35 mi | 2 |
| Lovonya Dejean Middle School | public | 7-8 | 0.46 mi | 1 |
| Kennedy High School | public | 9-12 | 0.52 mi | 2 |
| Coronado Elementary School | public | K-6 | 0.70 mi | 3 |
| Wilson Elementary School | public | K-6 | 1.03 mi | 3 |
| Grant Elementary School | public | K-6 | 1.21 mi | 1 |
| Nystrom Elementary School | public | K-6 | 1.23 mi | 6 |
| Greenwood Academy | public | 9-12 | 1.42 mi | 1 |
| Mira Vista Elementary School | public | K-8 | 1.53 mi | 7 |
| Lincoln Elementary School | public | K-6 | 1.59 mi | 4 |
| Cameron School | public | UG | 1.67 mi | N/A |
| Cesar E. Chavez Elementary School | public | K-6 | 1.69 mi | 2 |
| West Contra Costa Adult Education | public | UG | 1.73 mi | N/A |
| Fred T. Korematsu Middle School | public | 7-8 | 1.73 mi | 5 |
| Ford Elementary School | public | K-6 | 1.77 mi | 1 |
| Richmond High School | public | 9-12 | 1.89 mi | 3 |
| Riverside Elementary School | public | K-6 | 1.90 mi | 4 |
| Peres Elementary School | public | K-8 | 1.94 mi | 1 |
| Edward M. Downer Elementary School | public | K-6 | 2.04 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 457 S 18th St | $998,000 | – | – | 3,652 | Active |
| 506 Mclaughlin St | $1,200,000 | – | – | 3,594 | PendingDoNotShow |
| 3027 Yolo Ave | $1,100,000 | – | – | 2,650 | Active |
| 512 S 16th St | $1,100,000 | – | – | 5,192 |
©2026 Bridge MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bridge MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 19, 2026. For the most current information, please contact Sana Wen, (650) 759-6109.