Home | Los Angeles County | Lancaster | 93536 | 45025 43rd
MLS: CRSR26190582 | Status: Active | Price: $599,999
Beds/Baths: 5 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 3 | 3,059 | 7,022 | 2019 |
| Date | Time | Hosted By |
|---|---|---|
| Thursday, October 22 | 3:00 pm - 6:00 am | Guadalupe Wrona |
OVER 3,000 SQ FT + OWNED SOLAR + DOWNSTAIRS BEDROOM & FULL BATH! 5 BEDROOMS + HUGE 6TH FLEX ROOM | DOUBLE OVENS | WALK-IN CLOSETS IN EVERY BEDROOM |BUILT 2019 | MOVE-IN READY | LARGE PRIVATE BACKYARD | GREAT COMMUTER LOCATION Beautiful, clean, crisp, and MOVE-IN READY in West Lancaster! Built in 2019 and only on its second owner, this exceptionally well-maintained home offers approximately 3,059 sq ft with 5 bedrooms, 3 full bathrooms PLUS a huge 6th flex room. Move in before the holidays and start enjoying this incredible home right away! The highly functional floor plan features a downstairs bedroom and full bathroom, ideal for guests, multi-generational living, or first-floor accommodations. The oversized downstairs flex room can be used as a home office, media room, game room, gym, playroom, homeschool space, second living area, or potential 6th bedroom. Storage is a standout throughout the home, with every bedroom featuring its own mini walk-in closet. The heart of the home is the impressive chef-style kitchen featuring a MASSIVE center island, DOUBLE OVENS, abundant cabinetry, extensive counter space, and an oversized walk-in pantry with exceptional storage for everyday living and entertaining.Upstairs you'll find three additional secondary bedrooms, a large laundry room,
| Field | Value |
|---|---|
| MLS # | CRSR26190582 |
| MLS Source | California Regional MLS |
| Days on Site | 52 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other, Pantry |
| Appliances | Dishwasher, Microwave, Other, Oven - Double |
| Fireplace | None |
| Laundry | In Laundry Room, Other, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Garage: 2 Car(s) |
| HOA Fee | $0 |
Guadalupe Wrona
Berkshire Hathaway HomeServices Troth, Realtors
License #: 02044489
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3107 W Lumber St | $599,999 | 5 | 3 | 3,367 | Active |
| 3231 W Avenue J3 | $549,999 | 4 | 3 | 1,841 | Active |
| 3019 W Newgrove | $549,900 | 4 | 3 | 2,813 | Active |
| 6338 W Avenue J5 | $530,000 | 4 | 2 | 1,892 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Guadalupe Wrona.