Home | Los Angeles County | Los Angeles | 90037 | 517 W 42nd
MLS: CRPW26183901 | Status: | Price: $1,129,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 4,800 | 1924 |
NEW PRICE: $1,129,000 | 5.96% CURRENT CAP | $188,167 PER UNIT 517 W. 42nd Place is a fully occupied, renovated six-unit multifamily property in Los Angeles, offered at $1,129,000. At the new asking price, the property delivers a 5.96% current cap rate and 10.15 GRM, with approximately $111,200 in annual scheduled gross income. Renovated in 2020, the property consists of four one-bedroom units and two studios across two buildings, totaling 2,984 square feet on a 4,800-square-foot lot. Improvements include updated kitchens, bathrooms, flooring, interiors, and exterior work. The rear building is two stories with one unit on each floor. Gas and electricity are separately metered. All six units are occupied, including the recently leased final vacancy at $1,793 per month. The property offers approximately $9,480 in remaining annual rent upside based on current pro forma assumptions. At $188,167 per unit, the investment combines renovated physical condition, fully occupied income, and a manageable path to additional rental income. Located near USC and Exposition Park.
| Field | Value |
|---|---|
| MLS # | CRPW26183901 |
| MLS Source | California Regional MLS |
| Days on Site | 63 |
| Feature | Details |
|---|---|
| Laundry | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 0 Car(s) |
Alexandro Colombo
Keller Williams Coastal Prop.
License #: 01927702
Phone: (310) 978-7950
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 2 | – | – |
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 16, 2026. For the most current information, please contact Alexandro Colombo, (310) 978-7950.