Home | San Diego County | National City | 91950 | 2930 E Plaza Blvd.
MLS: CRPTP2607372 | Status: Active | Price: $520,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,193 | 5,700 | 1997 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 11:00 am - 3:00 pm |
Fixer. Be the first to take advantage of this opportunity to Fix and Save. This investment opportunity is ideal for someone who wants to transform a house into their ideal home or investment. Great location for shopping, local dining, and access to a major freeway for an effortless commute. Nestled in a very established neighborhood and convenient proximity to schools. Low maintenance terraced backyard. Perfect which can be good for gardening.
| Field | Value |
|---|---|
| MLS # | CRPTP2607372 |
| MLS Source | California Regional MLS |
| Days on Site | 22 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Fireplace | None |
| Laundry | In Kitchen |
| Cooling | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 1 Car(s) |
| High School District | Sweetwater Union High |
| HOA Fee | $0 |
| Zoning | Residential |
Joseph Murray
Coldwell Banker West
License #: 01055406
Phone: (619) 820-5793
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Palmer Way Elementary School | public | K-6 | 0.08 mi | 5 |
| Ira Harbison School | public | K-6 | 0.35 mi | 8 |
| Paradise Hills Elementary School | public | K-5 | 0.47 mi | 5 |
| Granger Junior High School | public | 7,8,9 | 0.58 mi | 6 |
| Lincoln Acres School | public | K-6 | 0.73 mi | 5 |
| Las Palmas School | public | K-6 | 0.81 mi | 6 |
| El Toyon Elementary School | public | K-6 | 0.92 mi | 6 |
| Rancho de la Nacion School | public | K-6 | 0.93 mi | 4 |
| Perry Elementary School | public | K-5 | 0.95 mi | 4 |
| National School District Preschool | public | UG | 1.02 mi | N/A |
| Nye Elementary School | public | K-5 | 1.10 mi | 9 |
| Lee Elementary School | public | K-5 | 1.23 mi | 6 |
| Knox Middle | public | 6-8 | 1.29 mi | 4 |
| Valencia Park Elementary School | public | K-5 | 1.49 mi | 4 |
| John A. Otis Elementary School | public | K-6 | 1.49 mi | 8 |
| Central Elementary School | public | K-6 | 1.53 mi | 6 |
| San Diego Scpa School | public | 6-12 | 1.56 mi | 6 |
| Porter Elementary School | public | K-6 | 1.59 mi | 2 |
| Bethune K-8 | public | K-8 | 1.61 mi | 9 |
| National City Middle School | public | 7-8 | 1.62 mi | 6 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5282 Naranja 3 | $539,000 | 3 | 3 | 1,420 | Active |
| 3142 Cagle Street | $599,000 | 3 | 1 | 999 | Active |
| 323 Rexview | $540,000 | 3 | 1/1 | 1,031 | PendingDoNotShow |
| 643 Q Ave | $575,000 | 3 | 2 | 1,286 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Joseph Murray, (619) 820-5793.