Home | San Diego County | San Diego | 92101 | 550 Front Street 1403
MLS: CRNDP2609723 | Status: Active | Price: $1,295,000
Beds/Baths: 2 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 /1 | 1,195 | 0.836 | 2005 |
Experience elevated urban living at the Pinnacle Marina Tower. Ideally situated in the heart of Downtown San Diego's highly coveted Marina District, this sophisticated 14th-floor residence offers dramatic floor-to-ceiling windows, captivating city views and is complemented by breathtaking vistas of San Diego Bay, the Coronado Bridge, and the San Diego Convention Center from the private balcony. Recently enhanced with beautiful, newly installed engineered white oak flooring throughout the living areas and bedrooms, the residence offers a fresh, cohesive aesthetic, complemented by sleek modern finishes and convenient motorized window shades. The Pinnacle Marina Tower is an established luxury high-rise renowned for its exceptional location, spacious residences and outstanding resort-style amenities. Residents enjoy one of Downtown's largest residential swimming pools (approximately 95-foot lap pool) along with a relaxing spa, sauna, steam room, well-equipped fitness center, inviting outdoor lounging and barbecue areas, an elegant resident clubhouse, conference facilities, and a rentable guest suite for visiting friends and family. Attended lobby services and 24-hour security further enhance the convenience and peace of mind of this premier residential address. Step outside and dis
| Field | Value |
|---|---|
| MLS # | CRNDP2609723 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Primary Suite/Retreat - 2+ |
| Appliances | Other, Dryer, Washer |
| Fireplace | Decorative Only, Electric, Living Room |
| Laundry | Other, Stacked Only |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility, Heated, In Ground, Lap |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | San Diego Unified |
| High School District | San Diego Unified |
| HOA Fee | $1871 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Additional Storage, Barbecue Area, Club House, Community Pool, Conference Facilities, Game Room, Gym / Exercise Facility, Other, Picnic Area |
| Zoning | R-1 |
Orva Harwood
Compass
License #: 00761267
Phone: (858) 775-4481
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Washington Elementary School | public | K-5 | 0.89 mi | 4 |
| East Village High | public | 9-12 | 0.95 mi | 10 |
| Monarch School | public | K-12 | 1.04 mi | 2 |
| Garfield High School | public | 9-12 | 1.04 mi | 3 |
| San Diego High School of Business and Leadership | public | 9-12 | 1.05 mi | 1 |
| San Diego High School | public | 9-12 | 1.05 mi | 6 |
| Perkins Elementary School | public | K-8 | 1.20 mi | 3 |
| Sherman Elementary School | public | K-5 | 1.28 mi | 4 |
| Coronado Middle School | public | 6-8 | 1.46 mi | 7 |
| Coronado High School | public | 9-12 | 1.55 mi | 10 |
| Village Preschool | public | UG | 1.56 mi | N/A |
| Village Elementary School | public | K-5 | 1.56 mi | 8 |
| Burbank Elementary School | public | K-5 | 1.72 mi | 5 |
| Kimbrough Elementary School | public | K-5 | 1.88 mi | 3 |
| Logan Memorial Educational Campus | public | K-12 | 2.05 mi | 2 |
| Roosevelt International Middle School | public | 6-8 | 2.19 mi | 4 |
| Rodriguez Elementary School | public | K-5 | 2.38 mi | 1 |
| Golden Hill K-8 | public | K-8 | 2.44 mi | 3 |
| Florence Elementary School | public | K-5 | 2.62 mi | 7 |
| Grant K-8 | public | K-8 | 2.69 mi | 7 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1325 Pacific Highway 313 | $1,434,900 | 3 | 2/1 | 2,042 | Active |
| 1388 Kettner Blvd 508 | $1,249,000 | 2 | 2 | 1,386 | Active |
| 1240 India St 716 | $1,124,000 | 3 | 3 | 1,594 | Active |
| 1494 Union St 905 | $1,184,900 | 2 | 2 | 1,313 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Orva Harwood, (858) 775-4481.