Home | Orange County | Irvine | 92618 | 667 Chinon
MLS: CRIV26229103 | Status: Active | Price: $1,950,413
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 3,162 | 3213 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Sunday, October 25 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Monday, October 26 | 1:00 pm - 6:00 pm | JONATHAN BRAY |
| Tuesday, October 27 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Wednesday, October 28 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Thursday, October 29 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Friday, October 30 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Saturday, October 31 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Sunday, November 1 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Monday, November 2 | 1:00 pm - 6:00 pm | JONATHAN BRAY |
Welcome to Homesite 8 at Arden at Luna Park by Pulte Homes. The thoughtfully designed Plan 2 offers 4 bedrooms, 3 baths plus an additional powder room, and flexible living spaces tailored for modern comfort and convenience. Enjoy an open-concept layout, spacious gathering areas, and versatile rooms that adapt to your lifestyle. Situated in Irvine's premier Great Park Neighborhoods, residents enjoy access to resort-style amenities, parks, pools, scenic trails, and top-tier shopping, dining, and entertainment. Covered Patios Upgraded countertops and flooring Solar system with Backup Battery Drop in sink at laundry room Built in stainless steel appliances Added cabinet space
| Field | Value |
|---|---|
| MLS # | CRIV26229103 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Fireplace | None |
| Laundry | In Laundry Room |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility, None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Saddleback Valley Unified |
| High School District | Saddleback Valley Unified |
| HOA Fee | $240 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Pool |
JONATHAN BRAY
PULTE HOMES OF CALIFORNIA, INC
License #: 01464965
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Solis Park | public | K-8 | 0.76 mi | 9 |
| Portola High | public | 9-12 | 0.77 mi | 10 |
| Cadence Park K-8 School | public | K-8 | 1.06 mi | 9 |
| Beacon Park K-8 School | public | K-8 | 1.68 mi | 10 |
| Portola Springs Elementary | public | K-6 | 2.09 mi | 10 |
| Rancho Cañada Elementary School | public | K-6 | 2.32 mi | 8 |
| Serrano Intermediate School | public | 7-8 | 2.39 mi | 6 |
| Cypress Village Elementary | public | K-6 | 2.40 mi | 9 |
| Loma Ridge Elementary | public | K-6 | 2.41 mi | 10 |
| Woodbury Elementary School | public | K-6 | 2.60 mi | 10 |
| La Madera Elementary School | public | K-6 | 2.71 mi | 8 |
| Jeffrey Trail Middle | public | 7-8 | 2.86 mi | 9 |
| Santiago STEAM Magnet Elementary School | public | K-6 | 2.88 mi | 8 |
| El Toro High School | public | 9-12 | 2.89 mi | 8 |
| Stonegate Elementary School | public | K-6 | 2.98 mi | 10 |
| Olivewood Elementary School | public | K-6 | 3.13 mi | 4 |
| Alderwood Elementary School | public | K-6 | 3.20 mi | 9 |
| Early Childhood Learning Center | public | KG | 3.31 mi | N/A |
| Lake Forest Elementary School | public | K-6 | 3.39 mi | 7 |
| Oak Creek Elementary School | public | K-6 | 3.43 mi | 9 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 133 Bosal | $2,080,000 | 4 | 4/1 | 3,030 | Active |
| 21821 Michigan Ln | $1,750,000 | 4 | 3 | 1,712 | Active |
| 675 Chinon | $1,898,186 | 4 | 3/1 | 2,973 | Active |
| 683 Chinon | $1,924,792 | 4 | 3/1 | 2,973 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact JONATHAN BRAY.