Home | San Bernardino County | Yucaipa | 92399 | 11632 Deerfield
MLS: CRIG26226137 | Status: Active | Price: $625,000
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 2,150 | 7,032 | 2003 |
Looking to live in beautiful chapman heights, look no further. This single story is ready for you to move in. It offers three bedrooms, three full baths and three car garage. Walking distance to school. Centrally located to restaurants, shopping, parks and so much more. As you enter the home there is clean neutral tile that flows throughout, keeping it easy for cleaning. First bedroom has carpet and is great for guest , in-laws or older child looking to have their own bathroom with walk in shower. Open formal dining area, if needed could be converted into a fourth bedroom , office, man-cave, den or game room if needed. Kitchen opens to living room, with recess lighting, tile floors throughout. Kitchen island with beautiful granite, you can add barstools for extra sitting or early morning breakfast, plenty of cabins and tile backsplash, walk in pantry. All stainless appliances including refrigerator that says with the home. Separate area for your kitchen table. Living room has built in cabinets includes the TV, there is a fireplace. Another spacious bedroom and full guest bathroom located in hall. Spacious inside laundry room. Hallway has ample Linen cabinets for more storage. Master is huge with nice sitting area, includes TV. There is a slider door leading to backyard. Custom ve
| Field | Value |
|---|---|
| MLS # | CRIG26226137 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other, Pantry |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Other, Oven - Gas, Refrigerator, Dryer |
| Dining Room | Breakfast Bar, Dining Area in Living Room, Formal Dining Room, In Kitchen, Other |
| Fireplace | Living Room |
| Laundry | In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air, Fireplace |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Gate/Door Opener, Other, Garage: 3 Car(s) |
| Elementary District | Yucaipa-Calimesa Joint Unified |
| High School District | Yucaipa-Calimesa Joint Unified |
| Water | Other |
| HOA Fee | $83 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Playground |
Tammy Rubelius
COLDWELL BANKER KIVETT-TEETERS
License #: 01475971
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Park View Middle School | public | 6-8 | 0.54 mi | 5 |
| Ridgeview Elementary School | public | K-5 | 0.70 mi | 8 |
| Chapman Heights Elementary School | public | K-5 | 1.28 mi | 6 |
| Yucaipa Adult Education | public | UG | 1.32 mi | N/A |
| Oak View High School & Education Center | public | 7-12 | 1.34 mi | 2 |
| Valley Elementary School | public | K-5 | 1.55 mi | 2 |
| Yucaipa High School | public | 9-12 | 2.23 mi | 8 |
| Dunlap Elementary School | public | K-5 | 2.55 mi | 2 |
| Calimesa Elementary School | public | K-5 | 2.65 mi | 4 |
| Yucaipa Early Childhood Education Center | public | 2 | 2.91 mi | N/A |
| Green Valley Independent Study School | public | K-8 | 2.99 mi | 3 |
| Green Valley High School | public | 9-12 | 2.99 mi | 2 |
| Wildwood Elementary School | public | K-5 | 3.05 mi | 6 |
| Mesa View Middle School | public | 6-8 | 3.49 mi | 5 |
| Mentone Elementary School | public | K-5 | 4.46 mi | 6 |
| Redlands East Valley High School | public | 9-12 | 4.75 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 12943 California | $529,000 | 3 | 2 | 1,621 | Active |
| 12823 Daisy Ct | $649,900 | 4 | 3 | 1,871 | Active |
| 33795 King | $529,990 | 3 | 2 | 1,904 | Active |
| 35525 Wildwood Canyon Rd | $695,000 | 2 | 1 | 844 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 25, 2026. For the most current information, please contact Tammy Rubelius.