Home | San Bernardino County | Apple Valley | 92308 | 22365 Tehama
MLS: CRHD26214883 | Status: Active | Price: $379,500
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,144 | 0.431 | 1980 |
| Date | Time | Hosted By |
|---|---|---|
| Friday, October 23 | 11:00 am - 2:00 pm | Robert Patterson |
| Saturday, October 24 | 11:00 am - 2:00 pm | Robert Patterson |
Opportunity Knocks. LARGE LOT . Plenty of room to spread out. COMPLETELY REMODELED . Looks and smells like new. 3- Bedroom 2-bath. 1144 SF living space. 2- Car Garage. Open UPGRADED Kitchen leads to Family Room. Easy access to Patio and back yard. A must see..
| Field | Value |
|---|---|
| MLS # | CRHD26214883 |
| MLS Source | California Regional MLS |
| Days on Site | 20 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Oven - Gas, Oven Range - Gas |
| Fireplace | None |
| Laundry | In Garage |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Apple Valley Unified |
| High School District | Apple Valley Unified |
| HOA Fee | $0 |
Robert Patterson
KW Mojave
License #: 01754549
Phone: –
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 21338 Wren | $388,000 | 3 | 2 | 1,440 | Active |
| 10881 Sauk Rd | $349,900 | 3 | 2 | 1,142 | PendingDoNotShow |
| 10577 Tecopa | $397,000 | 3 | 2 | 1,104 | Active |
| 12744 Running Deer | $429,950 | 3 | 2 | 1,678 | Active |
| 21057 Sitting Bull | $399,990 | 3 | 2 | 1,210 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 21, 2026. For the most current information, please contact Robert Patterson.