Home | Orange County | Anaheim | 92805 | 520 E Adele
MLS: CRCV26226177 | Status: Active | Price: $965,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 6,338 | 1964 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, October 24 | 11:00 am - 3:00 pm | Albert Castaneda |
| Sunday, October 25 | 12:00 pm - 4:00 pm | Albert Castaneda |
Investment Opportunity in Historic Anaheim Colony | High-Yield Duplex Positioned in the heart of the historic Anaheim Colony district, 520 E Adele Street presents a premier turnkey opportunity for seasoned investors and first-time buyers seeking strong passive income and long-term appreciation. Located in a tight-knit neighborhood known for its preserved architecture, this income-generating property is just minutes from the Anaheim Towne Center, Center Street Promenade, and the Anaheim Packing District, with swift access to the 5, 91, and 57 freeways. The front unit features a single-story layout with two bedrooms and one bathroom, highlighted by a spacious living room and a kitchen with abundant counter space and a dining area. This unit comes fully refreshed with a brand-new roof, new interior paint, updated fixtures, and a private one-car detached garage with an attached covered laundry patio. The rear unit offers a two-story floor plan with two bedrooms, one bathroom, and a versatile upstairs loft ideal for an office, den, or additional value-add. This second unit includes its own detached two-car garage with interior laundry hookups. Both units enjoy generous private yard spaces and ample off-street parking, offering an exceptionally attractive low-maintenance multi-famil
| Field | Value |
|---|---|
| MLS # | CRCV26226177 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Appliances | Oven - Gas, Oven Range - Gas |
| Cooling | None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Garage: 3 Car(s) |
Albert Castaneda
TOP PRODUCERS REALTY PARTNERS
License #: 01704209
Phone: –
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 3 | 0 | 2 |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 122 S West | $988,800 | – | – | – | Contingent |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Albert Castaneda.