Home | San Bernardino County | Hesperia | 92345 | 16469 Mesquite
MLS: CRCV26197801 | Status: Active | Price: $428,888
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,578 | 0.436 | 1978 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, October 25 | 12:00 pm - 3:00 am | Nicole Agcaoili |
SELLER WILL CREDIT $12,000 to BUY THE INTEREST RATE DOWN/C;OSING COSTS FOR BUYERS* Huge land on just under 20,000 sq ft lot, space for RV PARKING, Multiple Trucks and Multiple ADU POSSIBILITIES!! Affordable LAND is getting harder to find!! A large, circle driveway provides plenty of room for parking and easy access, while a Pull-through gate allows for your RV, trailer, boat, off-road toys, and additional vehicles. The spacious FULLY FENCED backyard offers a metal shed, for convenient storage, along with a blank canvas lot with room to create the outdoor setup you’ve been looking for, and a covered full-length of home patio provides a great spot to relax! What can you build?? -Additional living space (ADU), playground areas, Barn or simply enjoying a large private, secluded yard. Inside, you'll find 1,578 sq. ft. of living space featuring 3 beds, 2 baths, a generously sized living room with open brick concept fireplace, and a spacious kitchen with room to gather around the peninsula breakfast countertop area. An attached 2-car garage provides additional parking and storage. Conveniently located near Ranchero Road, quick commute to access 15 fwy without giving up the space and freedom that make Hesperia living so desirable. If you've been looking for a home where the lot
| Field | Value |
|---|---|
| MLS # | CRCV26197801 |
| MLS Source | California Regional MLS |
| Days on Site | 28 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Appliances | Dishwasher, Microwave, Oven - Gas, Refrigerator |
| Dining Room | Breakfast Bar, In Kitchen |
| Fireplace | Family Room, Gas Burning |
| Flooring | Laminate |
| Laundry | Hookup - Gas Dryer |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | None |
| Style | Ranch |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Other, Private / Exclusive, RV Access, RV Possible, Garage: 2 Car(s) |
| Elementary District | Hesperia Unified |
| High School District | Hesperia Unified |
| Sewer | Septic Tank |
| HOA Fee | $0 |
Nicole Agcaoili
PAK HOME REALTY
License #: 01965023
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lime Street Elementary School | public | K-6 | 0.81 mi | 2 |
| Sultana High School | public | 9-12 | 1.31 mi | 7 |
| Krystal School Of Science, Math & Technology | public | K-6 | 1.50 mi | 8 |
| Mesa Grande Elementary School | public | K-6 | 1.52 mi | 4 |
| Ranchero Middle School | public | 7-8 | 1.77 mi | 2 |
| Kingston Elementary School | public | K-6 | 1.86 mi | 4 |
| Shadow Ridge School | public | K-12 | 2.11 mi | 3 |
| Juniper Elementary School | public | K-6 | 2.15 mi | 2 |
| Cottonwood Elementary School | public | K-6 | 2.25 mi | 4 |
| Joshua Circle Elementary School | public | K-6 | 2.73 mi | 3 |
| Hesperia Junior High School | public | 7-8 | 3.02 mi | 2 |
| Cypress School Of The Arts | public | K-6 | 3.08 mi | 3 |
| Hesperia Adult | public | UG | 3.24 mi | N/A |
| Mesquite Trails Elementary School | public | K-6 | 3.25 mi | 7 |
| Hesperia Community Day School | public | 7-12 | 3.26 mi | 2 |
| Mojave High School | public | 9-12 | 3.29 mi | 1 |
| Hesperia High School | public | 9-12 | 3.52 mi | 7 |
| Cedar Middle School | public | 7-8 | 3.60 mi | 3 |
| Topaz Preparatory Academy | public | K-6 | 3.79 mi | 4 |
| Carmel Elementary School | public | K-6 | 4.00 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 7715 Paisley Ave | $460,000 | 3 | 2 | 1,609 | Active |
| 16188 Live Oak | $350,000 | 2 | 1 | 1,008 | Active |
| 8209 Sherborn | $459,999 | 4 | 3 | 1,998 | Active |
| 17539 Sultana St | $349,900 | 1 | 2 | 944 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 22, 2026. For the most current information, please contact Nicole Agcaoili.