Home | Alameda County | Dublin | 94568 | 7508 San Sabana Rd
MLS: BE41149935 | Status: Active | Price: $1,249,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,481 | 7,249 | 1965 |
| Date | Time | Hosted By |
|---|---|---|
| Friday, October 23 | 11:00 am - 1:00 pm | Nibedita Das |
| Saturday, October 24 | 1:30 pm - 4:30 pm | Nibedita Das |
| Sunday, October 25 | 1:00 pm - 4:00 pm | Nibedita Das |
NORTH-FACING | SINGLE-STORY | PARK-SIDE | LARGE LOT | NO REAR NEIGHBORS | OWNED SOLAR | ADU POTENTIAL! LIVE TODAY. EXPAND TOMORROW! Move-in-ready living with room to grow in Dublin's desirable Silvergate neighborhood. This 3-bedroom, 2-bath home offers 1,481 sq. ft. on a generous 7,249 sq. ft. lot. Fresh interior paint, luxury vinyl flooring, refreshed bathrooms with contemporary fittings, and a remodeled kitchen with designer countertops, cabinetry/ backsplash, and newer stainless-steel appliances create an inviting home. Separate living and family rooms offer flexibility for work and entertaining. Enjoy a park-side setting beside Mape Memorial Park, with another park behind the property and no immediate rear neighbors. The expansive backyard and attached 2-car garage offer potential for an ADU or garage conversion - explore Dublin's pre-approved ADU plans, which may help streamline design and permitting costs. Gated side-yard access accommodates RV/boat parking. Additional highlights include $25K invested in owned solar, an EV-ready garage, generous driveway parking, and washer/dryer. Convenient to I-580, I-680, BART, shopping, dining, Shannon Community Park, and Top-rated Dublin schools. Enjoy the home today, with flexibility for tomorrow!
| Field | Value |
|---|---|
| MLS # | BE41149935 |
| MLS Source | Bay East |
| Days on Site | 21 |
| Feature | Details |
|---|---|
| Appliances | Oven Range, Dryer, Washer |
| Fireplace | Family Room |
| Flooring | Laminate |
| Cooling | Central -1 Zone |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | None, Pool - No |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Garage: 2 Car(s) |
Nibedita Das
Coldwell Banker Realty
License #: 02070151
Phone: (916) 606-6893
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 8398 Cypress Ct | $1,035,000 | 4 | 2 | 1,440 | Active |
| 5915 Abbott St | $1,475,000 | 3 | 2/1 | 2,654 | Active |
| 29 Haven Pl | $1,329,000 | 4 | 2 | 1,822 | Active |
| 8420 Cavalier Ct | $1,149,000 | 4 | 2 | 1,321 | Active |
| 6963 Portage Rd | $1,149,000 | 4 | 2 | 1,592 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 20, 2026. For the most current information, please contact Nibedita Das, (916) 606-6893.